DIN 931 HEXAGONAL HEAD SCREW
Advantages
-
Provides strong and secure fastening
-
Suitable for high load applications
-
Easy to install and remove
-
Ensures reliable joint performance
-
Durable and long lasting service life
Applications
-
Used in machinery and equipment assembly
-
Suitable for construction and structural work
-
Applied in automotive applications
-
Used in mechanical and industrial installations
-
Common in general engineering applications
PRODUCT SPECIFICATION
| d1 | k | s | bL<125 | bL>125 | bL>200 | e |
| M3 | 2 | 5.5 | 12 | – | – | 6.01 |
| M4 | 2.8 | 7 | 14 | – | – | 7.66 |
| M5 | 3.5 | 8 | 16 | – | – | 8.79 |
| M6 | 4 | 10 | 18 | 24 | – | 11.05 |
| M7 | 4.8 | 11 | 20 | 26 | – | 12.12 |
| M8 | 5.3 | 13 | 22 | 28 | – | 14.38 |
| M101) | 6.4 | 16(17) | 26 | 32 | 45 | 18.90 |
| M121) | 7.5 | 18(19) | 30 | 36 | 49 | 21.10 |
| M141) | 8.8 | 21(22) | 34 | 40 | 53 | 24.49 |
| M16 | 10 | 24 | 38 | 44 | 57 | 26.75 |
| M18 | 11.5 | 27 | 42 | 48 | 61 | 30.14 |
| M20 | 12.5 | 30 | 46 | 52 | 65 | 33.53 |
| M221) | 14 | 34(32) | 50 | 56 | 69 | 35.72 |
| M24 | 15 | 36 | 54 | 60 | 73 | 39.98 |
| M27 | 17 | 41 | 60 | 66 | 79 | 45.20 |
| M30 | 18.7 | 46 | 66 | 72 | 85 | 50.85 |
| M33 | 21 | 50 | 72 | 78 | 91 | 55.37 |
| M36 | 22.5 | 55 | 78 | 84 | 97 | 60.79 |
| M39 | 25 | 60 | 84 | 90 | 103 | 66.44 |
| M42 | 26 | 65 | 90 | 96 | 109 | 71.30 |
| M45 | 28 | 70 | 96 | 102 | 115 | 76.95 |
| M48 | 30 | 75 | 102 | 108 | 121 | 82.25 |
| M52 | 33 | 80 | – | 116 | 129 | 88.25 |
| M56 | 35 | 85 | – | 124 | 137 | 93.56 |
| M60 | 38 | 90 | – | 132 | 145 | 99.21 |
| M64 | 40 | 95 | – | 140 | 153 | 104.86 |











