DIN 125 FLAT WASHER
Advantages
-
Provides even load distribution under fasteners
-
Protects surfaces from damage during tightening
-
Improves joint stability and alignment
-
Easy to install and remove
-
Cost effective and widely available
Applications
-
Used in construction and structural work
-
Suitable for machinery and equipment assembly
-
Applied in automotive applications
-
Used in electrical and mechanical fittings
-
Common in general industrial fastening systems
PRODUCT SPECIFICAITON
| d1 | Used for | d2 | s |
| 1.1 | M1 | 3 | 0.3 |
| 1.3 | M1.2 | 3.5 | 0.3 |
| 1.5 | M1.4 | 4 | 0.3 |
| 1.7 | M1.6 | 4 | 0.3 |
| 1.8 | M1.7 | 4.5 | 0.3 |
| 2.2 | M2 | 5 | 0.3 |
| 2.7 | M2.5 | 6 | 0.5 |
| 2.8 | M2.6 | 7 | 0.5 |
| 3.2 | M3 | 7 | 0.5 |
| 3.7 | M3.5 | 8 | 0.5 |
| 4.3 | M4 | 9 | 0.8 |
| 5.3 | M5 | 10 | 1 |
| 6.4 | M6 | 12 | 1.6 |
| 7.4 | M7 | 14 | 1.6 |
| 8.4 | M8 | 16 | 1.6 |
| 10.5 | M10 | 20 | 2 |
| 13 | M12 | 24 | 2.5 |
| 15 | M14 | 28 | 2.5 |
| 17 | M16 | 30 | 3 |
| 19 | M18 | 34 | 3 |
| 21 | M20 | 37 | 3 |
| 23 | M22 | 39 | 3 |
| 25 | M24 | 44 | 4 |
| 28 | M27 | 50 | 4 |
| 31 | M30 | 56 | 4 |
| 34 | M33 | 60 | 5 |
| 37 | M39 | 72 | 6 |
| 43 | M42 | 45 | 7 |
| 46 | M45 | 85 | 7 |
| 50 | M48 | 92 | 8 |
| 54 | M52 | 98 | 8 |
| 58 | M56 | 105 | 9 |
| 62 | M60 | 110 | 9 |
| 66 | M64 | 115 | 9 |
| 70 | M68 | 120 | 9 |
| 74 | M72 | 125 | 10 |
| 78 | M76 | 135 | 10 |
| 82 | M80 | 140 | 12 |
| 87 | M85 | 145 | 12 |
| 93 | M90 | 160 | 12 |
| 104 | M100 | 175 | 14 |










