DIN933 HEXAGON WOOD SCREW
Advantages
-
Provides strong holding power in wood
-
Easy to install using standard tools
-
Ensures secure and stable fastening
-
Suitable for heavy duty wood applications
-
Durable and long lasting performance
Applications
-
Used in wooden furniture assembly
-
Suitable for timber and carpentry work
-
Applied in construction and structural woodwork
-
Used in fencing and outdoor installations
-
Common in general woodworking applications
PRODUCT SPECIFICATION
| d1 | k | s | e | hmax |
| M1.6 | 1.1 | 3.2 | 3.48 | – |
| M2 | 1.4 | 4 | 4.32 | 1.7 |
| M2.5 | 1.7 | 5 | 5.45 | – |
| M3 | 2 | 5.5 | 6.01 | 1.5 |
| M3.5 | 2.4 | 6 | 6.58 | – |
| M4 | 2.8 | 7 | 7.66 | 2.1 |
| M5 | 3.5 | 8 | 8.79 | 2.4 |
| M6 | 4 | 10 | 11.05 | 3 |
| M7 | 4.8 | 11 | 14.38 | 3.75 |
| M8 | 5.3 | 13 | 18.90 | 4.5 |
| M101) | 6.4 | 16(17) | 18.90 | 4.5 |
| M121) | 7.5 | 18(19) | 21.(22) | 5.25 |
| M141) | 8.8 | 21(22) | 24.49 | 6 |
| M16 | 10 | 24 | 26.75 | 6 |
| M18 | 11.5 | 27 | 30.14 | 7.5 |
| M20 | 12.5 | 30 | 33.53 | 7.5 |
| M221) | 14 | 34(32) | 35.72 | 7.5 |
| M24 | 15 | 36 | 39.98 | 9 |
| M27 | 17 | 41 | 45.20 | 9 |
| M30 | 18.7 | 46 | 50.85 | 10.5 |
| M33 | 21 | 50 | 55.37 | 10.5 |
| M36 | 22.5 | 55 | 60.79 | 12 |
| M39 | 25 | 60 | 66.44 | – |
| M42 | 26 | 65 | 71.30 | – |
| M45 | 28 | 70 | 76.95 | – |
| M48 | 30 | 75 | 82.60 | – |
| M52 | 33 | 80 | 88.25 | – |
| M64 | 40 | 95 | 104.86 | – |











