DIN 3570 U BOLT
ADVANTAGES
-
Strong and durable for heavy loads.
-
Easy to install and remove.
-
Provides secure clamping for pipes and rods.
-
Resistant to corrosion (especially when galvanized).
-
Versatile for automotive, construction, and industrial use.
APPLICATIONS
-
Used to fix pipes, rods, and tubes to steel structures or frames
-
Common in plumbing, water pipelines, gas lines
-
Widely used in oil & gas plants, chemical plants, power plants
-
Holds heavy pipes securely under vibration and pressure.
PRODUCT SPECIFICATION
| DN | AD ɸ D | RBO | |||||
| [mm] | min width | A | L | H | H2 | G | |
| 20 | 25 | 30 | 40 | 70 | 40 | M10 | |
| 26,9 | 3/4 | ||||||
| 25 | 30 | 38 | 48 | 76 | |||
| 33,7 | 1 | ||||||
| 32 | 38 | 46 | 56 | 86 | |||
| 42,4 | 11/4 | ||||||
| 40 | 44,5 | 52 | 62 | 92 | 50 | ||
| 48,3 | 11/2 | ||||||
| 50 | 57 | 64 | 76 | 109 | M12 | ||
| 60,3 | 2 | ||||||
| 65 | 76,1 | 21/2 | 82 | 94 | 125 | ||
| 80 | 88,9 | 3 | 94 | 106 | 138 | ||
| 100 | 108 | 120 | 136 | 171 | 60 | M16 | |
| 114,3 | 4 | ||||||
| 125 | 133 | 148 | 164 | 191 | |||
| 139.7 | 5 | ||||||
| 150 | 159 | 176 | 192 | 217 | |||
| 168.3 | 6 | ||||||
| 175 | 193.7 | 202 | 218 | 249 | |||
| 200 | 216 | 228 | 248 | 283 | 70 | M20 | |
| 219.1 | 8 | ||||||
| 250 | 267 | 282 | 302 | 334 | |||
| 273 | 10 | ||||||
| 300 | 318 | 332 | 352 | 385 | |||
| 323.9 | 12 | ||||||
| 350 | 355.6 | 14 | 378 | 402 | 435 | M24 | |
| 368 | |||||||
| 400 | 406.4 | 16 | 428 | 452 | 487 | ||
| 419 | |||||||
| 500 | 508 | 530 | 554 | 589 | |||
| 521 | |||||||










