DIN 934 HEX NUT
Advantages
-
Provides strong and reliable fastening
-
Easy to install and remove
-
Suitable for a wide range of applications
-
Durable and long lasting performance
-
Cost effective and widely available
Applications
-
Used in construction and structural work
-
Suitable for machinery and equipment assembly
-
Applied in automotive applications
-
Used in electrical and mechanical fittings
-
Common in general industrial fastening systems
PRODUCT SPECIFICATION
| d1 | s1) | mmax1) | emin | M27 | 41 | |
| M1 | 2.5 | 0.8 | 2.71 | M30 | 46 | |
| M1.2 | 3 | 1.2 | 3.28 | M33 | 50 | |
| M1.4 | 3 | 1.3 | 3.48 | M36 | 55 | |
| M1.6 | 3.2 | 1.3 | 3.48 | M39 | 60 | |
| M1.7 | 3.5 | 1.4 | 3.82 | M42 | 65 | |
| M1.8 | 3.5 | 1.4 | 3.82 | M45 | 70 | |
| M2 | 4 | 1.6 | 4.32 | M48 | 75 | |
| M2.3 | 4.5 | 1.8 | 4.88 | M52 | 80 | |
| M2.5 | 5 | 2 | 5.45 | M56 | 85 | |
| M2.6 | 5 | 2 | 5.45 | M60 | 90 | |
| M3 | 5.5 | 2.4 | 6.01 | M64 | 95 | |
| M4 | 7 | 3.2 | 7.68 | M68 | 100 | |
| M5 | 8 | 4.7(4) | 8.79 | M72 | 105 | |
| M6 | 10 | 4.2(5) | 11.05 | M76 | 110 | |
| M7 | 11 | 5.5 | 12.12 | M80 | 115 | |
| M8 | 13 | 6.8(6.5) | 14.38 | M85 | 120 | |
| M10 | 16(17) | 8.4(8) | 17.77(18.90) | M90 | 130 | |
| M12 | 18(19) | 10.8(10) | 20.35(21.10) | M95 | 135 | |
| M14 | 21(22) | 12.8(11) | 23.35(24.49) | M100 | 145 | |
| M16 | 24 | 14.8 (13) | 26.75 | M105 | 150 | |
| M18 | 27 | 15.8(15) | 29.56 | M110 | 155 | |
| M20 | 30 | 18.0(16) | 32.95 | M120 | 170 | |
| M22 | 34(32) | 19.4(18) | 37.29(35.03) | M125 | 180 | |
| M24 | 36 | 21.5(19) | 39.55 | M140 | 200 |











